<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pollen Architecture &#38; Design</title>
	<atom:link href="http://www.pollenarchitecture.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pollenarchitecture.com</link>
	<description>Sustainable Architecture &#38; Design Austin, TX</description>
	<lastBuildDate>Wed, 29 Feb 2012 19:03:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bunglegym</title>
		<link>http://www.pollenarchitecture.com/2012/02/03/bunglegym/</link>
		<comments>http://www.pollenarchitecture.com/2012/02/03/bunglegym/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 23:19:43 +0000</pubDate>
		<dc:creator>Dason Whitsett</dc:creator>
				<category><![CDATA[Activities & Recognition]]></category>

		<guid isPermaLink="false">http://www.pollenarchitecture.com/?p=985</guid>
		<description><![CDATA[<img class="ngg-singlepic ngg-left" src="http://www.pollenarchitecture.com/wp-content/gallery/bunglegym/DSC_0107.JPG" alt="DSC_0107" />

We designed and built the Bunglegym, a playscape constructed primarily of galvanized steel pipe and bungee cords, for the Playscape Project to raise money for rebuilding paly areas in Bastrop, TX destroyed by the recent fires.]]></description>
			<content:encoded><![CDATA[<p></p>[[Show as slideshow]]
<p>We designed and built the Bunglegym, a playscape constructed primarily of galvanized steel pipe and bungee cords, for the Playscape Project to raise money for rebuilding paly areas in Bastrop, TX destroyed by the recent fires. We had a ball creating a labyrinthine tangle of elastic cords for kids to navigate through and wedge themselves within. It was a big hit with the &#8220;clients!&#8221; Watch the video link below to see how it was put to use.</p>
<p><object style="height: 390px; width: 640px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="100" height="100" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/Nyi07pVb2uo?version=3&amp;feature=player_detailpage" /><param name="allowfullscreen" value="true" /><embed style="height: 390px; width: 640px;" type="application/x-shockwave-flash" width="100" height="100" src="http://www.youtube.com/v/Nyi07pVb2uo?version=3&amp;feature=player_detailpage" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pollenarchitecture.com/2012/02/03/bunglegym/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balcones House on Cover of Tribeza</title>
		<link>http://www.pollenarchitecture.com/2012/02/03/balcones-house-on-cover-of-tribeza/</link>
		<comments>http://www.pollenarchitecture.com/2012/02/03/balcones-house-on-cover-of-tribeza/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:50:01 +0000</pubDate>
		<dc:creator>Dason Whitsett</dc:creator>
				<category><![CDATA[Activities & Recognition]]></category>
		<category><![CDATA[Balcones House]]></category>

		<guid isPermaLink="false">http://www.pollenarchitecture.com/?p=968</guid>
		<description><![CDATA[<img class="ngg-singlepic ngg-left" src="http://www.pollenarchitecture.com/wp-content/gallery/misc-publications/111001-tribeza-cover_small.jpg" alt="111001-tribeza-cover_small" />]]></description>
			<content:encoded><![CDATA[<p></p><p><div><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" style="width:420px;height:210px" id="5339812d-df58-7a11-a4a6-4eac11a6dd83" ><param name="movie" value="http://static.issuu.com/webembed/viewers/style1/v2/IssuuReader.swf?mode=mini&amp;backgroundColor=%23222222&amp;documentId=110930214024-6c7cbb8d61ec4dc58c2f5ebf8f558b4e" /><param name="allowfullscreen" value="true"/><param name="menu" value="false"/><param name="wmode" value="transparent"/><embed src="http://static.issuu.com/webembed/viewers/style1/v2/IssuuReader.swf" type="application/x-shockwave-flash" style="width:420px;height:210px" flashvars="mode=mini&amp;backgroundColor=%23222222&amp;documentId=110930214024-6c7cbb8d61ec4dc58c2f5ebf8f558b4e" allowfullscreen="true" menu="false" wmode="transparent" /></object><div style="width:420px;text-align:left;"><a href="http://issuu.com/tribeza/docs/october-issuu?mode=window" target="_blank">Open publication</a> - Free <a href="http://issuu.com" target="_blank">publishing</a> - <a href="http://issuu.com/search?q=architecture" target="_blank">More architecture</a></div></div></p>
<p>Tribeza did a nice article on the Balcones House in its annual architecture issue. Click on the image and jump to page 46 to read the article.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pollenarchitecture.com/2012/02/03/balcones-house-on-cover-of-tribeza/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balcones House on Austin Modern Homes Tour</title>
		<link>http://www.pollenarchitecture.com/2012/01/20/balcones-house-on-austin-modern-homes-tour/</link>
		<comments>http://www.pollenarchitecture.com/2012/01/20/balcones-house-on-austin-modern-homes-tour/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 18:34:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Activities & Recognition]]></category>
		<category><![CDATA[Balcones House]]></category>

		<guid isPermaLink="false">http://www.pollenarchitecture.com/?p=941</guid>
		<description><![CDATA[<a href="http://www.modernhometouraustin.com/"><img class="ngg-singlepic ngg-left" src="http://www.pollenarchitecture.com/wp-content/gallery/misc-publications/austin-modern-homes-tour_2.jpg" alt="austin-modern-homes-tour_2" /></a>

Pollen is thrilled that the Balcones House will be part of this tour featuring some of the best modern design in Austin. Come out February 4th, 2012 to say "hi" and see some terrific houses. Click <a href="http://www.modernhometouraustin.com/">here</a> for more information and to purchase tickets.]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.modernhometouraustin.com/" target="_blank"><img class="ngg-singlepic ngg-left" src="http://www.pollenarchitecture.com/wp-content/gallery/misc-publications/austin-modern-homes-tour_2.jpg" alt="austin-modern-homes-tour_2" /></a></p>
<p>Pollen is thrilled that the Balcones House will be part of this tour featuring some of the best modern design in Austin. Come out February 4th, 2012 to say &#8220;hi&#8221; and see some terrific houses. Click <a href="http://www.modernhometouraustin.com/" target="_blank">here </a>for more information and to purchase tickets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pollenarchitecture.com/2012/01/20/balcones-house-on-austin-modern-homes-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pollen Wins Commission for St. Edward&#8217;s University</title>
		<link>http://www.pollenarchitecture.com/2011/11/01/pollen-wins-commission-for-st-edwards-university/</link>
		<comments>http://www.pollenarchitecture.com/2011/11/01/pollen-wins-commission-for-st-edwards-university/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 15:05:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[St Edward's University]]></category>

		<guid isPermaLink="false">http://www.pollenarchitecture.com/?p=934</guid>
		<description><![CDATA[Pollen has won a competition for a major commission at St. Edward&#8217;s University. The project is for a remodel of the university&#8217;s Chapel, a new building for campus ministry offices, and a meditative garden. Pollen built a fantastic team, featuring Ten Eyck Landscape Architects, Architectural Engineers Collaborative, EEA Consulting Engineers, Lumen Architecture, Macek Furniture Company, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: justify;">Pollen has won a competition for a major commission at St. Edward&#8217;s University. The project is for a remodel of the university&#8217;s Chapel, a new building for campus ministry offices, and a meditative garden. Pollen built a fantastic team, featuring <a href="http://www.teneyckla.com/">Ten Eyck Landscape Architects</a>, <a href="http://www.aecollab.com/" target="_blank">Architectural Engineers Collaborative</a>, <a href="http://eeace.com/">EEA Consulting Engineers</a>, <a href="http://lumenarch.com/" target="_blank">Lumen Architecture</a>, <a href="http://macekfurniture.com/">Macek Furniture Company</a>, and <a href="http://www.structurainc.com/?pg=home">Structura</a> in proposing a design which integrates the three program elements into a feature that will define the gateway to campus.</p>
<p style="text-align: justify;">This project is one of three currently on the boards at St. Edward&#8217;s, and part of a larger push the university has made over the past several years to bring a new wave of design excellence to its beautiful and historic  campus. Other projects currently underway at St. Edwards include a natural sciences center designed by Moore Ruble Yudell and a library expansion by Sasaki and Associates. With work also completed in recent years by Alejandro Aravena, Andersson-Wise and Specht Harpman, the University has demonstrated a tremendous commitment to design.</p>
<p style="text-align: justify;">Read more in the <a href="http://www.bizjournals.com/austin/print-edition/2011/10/28/campus-construction-at-st-eds.html" target="_blank">Austin Business Journal</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pollenarchitecture.com/2011/11/01/pollen-wins-commission-for-st-edwards-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proposal for St. Edward&#8217;s University Competition</title>
		<link>http://www.pollenarchitecture.com/2011/09/29/proposal-for-st-edwards-university/</link>
		<comments>http://www.pollenarchitecture.com/2011/09/29/proposal-for-st-edwards-university/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 19:01:11 +0000</pubDate>
		<dc:creator>Dason Whitsett</dc:creator>
				<category><![CDATA[Competitions]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[St Edward's University]]></category>

		<guid isPermaLink="false">http://www.pollenarchitecture.com/?p=914</guid>
		<description><![CDATA[<a href="http://www.pollenarchitecture.com/2011/09/29/proposal-for-st-edwards-university/"><img class="ngg-singlepic ngg-left" src="http://www.pollenarchitecture.com/wp-content/gallery/st-edwards/chapel-interior.jpg" alt="chapel-interior" /></a>

We were invited to submit a design proposal in competition with five other excellent firms for a renovation of the chapel, new ministry offices and a contemplative garden at St. Edward's University in Austin, TX. <a href="http://www.pollenarchitecture.com/2011/09/29/proposal-for-st-edwards-university/">[more]</a>]]></description>
			<content:encoded><![CDATA[<p></p>[[Show as slideshow]]
<p>We were invited to submit a design proposal for a remodel of the chapel, new ministry offices and a contemplative garden at St. Edward&#8217;s University in Austin, TX. St. Edward&#8217;s has a wonderful campus with beautiful old trees and great buildings, so this was an exciting project for us. We partnered with an excellent team including <a href="http://www.teneyckla.com/">Ten Eyck Landscape Architects</a>, <a href="http://www.aecollab.com/" target="_blank">Architectural Engineers Collaborative</a>, <a href="http://eeace.com/">EEA Consulting Engineers</a>, <a href="http://lumenarch.com/" target="_blank">Lumen Architecture</a>, <a href="http://macekfurniture.com/">Macek Furniture Company</a>, and <a href="http://www.structurainc.com/?pg=home">Structura</a> in an integrated design process.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pollenarchitecture.com/2011/09/29/proposal-for-st-edwards-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balcones House</title>
		<link>http://www.pollenarchitecture.com/2011/09/28/balcones-house-2/</link>
		<comments>http://www.pollenarchitecture.com/2011/09/28/balcones-house-2/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 23:12:51 +0000</pubDate>
		<dc:creator>Dason Whitsett</dc:creator>
				<category><![CDATA[Balcones House]]></category>
		<category><![CDATA[Residential]]></category>

		<guid isPermaLink="false">http://www.pollenarchitecture.com/?p=792</guid>
		<description><![CDATA[<a href="http://www.pollenarchitecture.com/2011/09/28/balcones-house-2/"><img src='http://www.pollenarchitecture.com/wp-content/gallery/header-images/4502balconesdr-excerpt.jpg' alt='4502 Balcones Drive' class='ngg-singlepic ngg-center' /></a>

This house is a recreation of a modest mid-century house plus an addition. The intent was to maintain the spirit of the original design while expanding, repairing and solving the functional problems of the original house.  <a href="http://www.pollenarchitecture.com/2011/09/06/balcones-house-2/">[more]</a>]]></description>
			<content:encoded><![CDATA[<p></p>[[Show as slideshow]]
<p>This house is a recreation of a modest mid-century house plus an addition. The intent was to maintain the spirit of the original design while expanding, repairing and solving the functional problems of the original house. Most of the original structure was too badly damaged to retain, but the new house retains the essence of the original house reinterpreted, upgraded, and preserved for the future.</p>
<p>The house sits on the Balcones fault, which is actually a series of small fractures called an eschelon. It is entered from below through an open-air, covered stone stair tower that draws cool air into the house.  One side of the house looks uphill, creating spaces between house and cliff; the other side projects off the hill, looking into trees in the ravine below.  The volume of the original house is rebuilt with new materials and different openings.  The ‘addition’ is separated from the original volume by clerestory windows, which give southern light and a view of the treetops.  This roof kinks in two dimensions; in plan to respond to the existing cliff, and in section to make a butterfly roof which directs the eye uphill and collects rainwater.</p>
<p>The house is designed from an integrated perspective, employing passive solar principles and many green features. These include window placement to optimize daylight and solar heat gain in the winter while avoiding summer heat, a roof that reflects most of the sun&#8217;s heat, extra insulation, low-embodied energy local materials such as new-growth cypress and pine, photovoltaic panels, and rainwater catchment. Pollen developed several custom materials used in the project including an exposed aggregate concrete slab topping with a terrazzo-like effect and concrete tiles with a texture pattern that creates unique light and shadow patterns on the wall.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pollenarchitecture.com/2011/09/28/balcones-house-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balcones House on Culturemap Austin</title>
		<link>http://www.pollenarchitecture.com/2011/09/27/balcones-house-on-culturemap-austin/</link>
		<comments>http://www.pollenarchitecture.com/2011/09/27/balcones-house-on-culturemap-austin/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 21:15:04 +0000</pubDate>
		<dc:creator>Dason Whitsett</dc:creator>
				<category><![CDATA[Activities & Recognition]]></category>
		<category><![CDATA[Balcones House]]></category>
		<category><![CDATA[Residential]]></category>

		<guid isPermaLink="false">http://www.pollenarchitecture.com/?p=906</guid>
		<description><![CDATA[<a href="http://austin.culturemap.com/newsdetail/09-26-11-20-18-awesome-austin-design-the-25th-anniversary-of-the-aia-austin-homes-tour/?utm_source=Austin+Daily+Digest&#38;utm_campaign=f48963873c-Daily_Digest_Austin_2011_09_27&#38;utm_medium=email"><img class="ngg-singlepic ngg-left" src="http://www.pollenarchitecture.com/wp-content/gallery/misc-publications/culturemap_balcones_crop.jpg" alt="culturemap_balcones_crop" /></a>]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://austin.culturemap.com/newsdetail/09-26-11-20-18-awesome-austin-design-the-25th-anniversary-of-the-aia-austin-homes-tour/?utm_source=Austin+Daily+Digest&amp;utm_campaign=f48963873c-Daily_Digest_Austin_2011_09_27&amp;utm_medium=email"><img class="ngg-singlepic ngg-left" src="http://www.pollenarchitecture.com/wp-content/gallery/misc-publications/culturemap_balcones_crop.jpg" alt="culturemap_balcones_crop" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pollenarchitecture.com/2011/09/27/balcones-house-on-culturemap-austin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Studio Ex-Situ / Fall 2010</title>
		<link>http://www.pollenarchitecture.com/2011/09/26/studio-ex-situ-fall-2010/</link>
		<comments>http://www.pollenarchitecture.com/2011/09/26/studio-ex-situ-fall-2010/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 21:39:56 +0000</pubDate>
		<dc:creator>Lucy Begg</dc:creator>
				<category><![CDATA[Research & Teaching]]></category>
		<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://www.pollenarchitecture.com/?p=897</guid>
		<description><![CDATA[<img class="ngg-singlepic ngg-left" src="http://www.pollenarchitecture.com/wp-content/gallery/studio-ex-situ/08-models.jpg" alt="LandLab Exhibit" />

Elizabeth Alford taught a vertical design studio at UT in Fall 2010 entitled 'Studio Ex-Situ'.  Students were asked  to explore physical representations of surface, to test model-making techniques, systematic sectioning and manipulation of landform as the starting point of design.<a href="http://www.pollenarchitecture.com/2011/09/26/studio-ex-situ-fall-2010/">[more]</a>
]]></description>
			<content:encoded><![CDATA[<p></p>[[Show as slideshow]]
<p>Elizabeth Alford taught a vertical design studio at UT in Fall 2010 entitled &#8216;Studio Ex-Situ&#8217;.  Students were asked  to explore physical representations of surface, to test model-making techniques, systematic sectioning and manipulation of landform as the starting point of design.</p>
<p>Working from a selection chosen from the U.S.G.S maps of Austin topography, students were asked to purposely manipulate the contour through mirroring and build two types of contour models &#8211; one &#8216;pancake&#8217; &amp; one with vertical sections. They were asked to plan for specific modeling materials, and to develop the construction of the model as a thing itself.</p>
<p>In the second project, students were asked to inscribe or embed a linear boundary in a portion of the contour, from terms assigned more or less randomly: terrace, dam, fence, haha, revetement, retaining wall, swale, bunker, berm, palisade, gabion.</p>
<p>The work was then exhibited in the UTSOA Materials Lab under the title &#8216;LandLab&#8217;.  The exhibit was organized and curated by Sydney Mainster, the Materials Lab Curator, with Elizabeth Alford, and photographed by June Jung, School of Architecture Visual Resources Collection Photography TA.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pollenarchitecture.com/2011/09/26/studio-ex-situ-fall-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balcones Construction Update &#8211; September 2011</title>
		<link>http://www.pollenarchitecture.com/2011/09/23/balcones-construction-update-september-2011/</link>
		<comments>http://www.pollenarchitecture.com/2011/09/23/balcones-construction-update-september-2011/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 19:47:02 +0000</pubDate>
		<dc:creator>Lucy Begg</dc:creator>
				<category><![CDATA[Balcones House]]></category>

		<guid isPermaLink="false">http://www.pollenarchitecture.com/?p=880</guid>
		<description><![CDATA[<img src='http://www.pollenarchitecture.com/wp-content/gallery/balcones-construction-201109/web-constr-04-fireplace.jpg' alt='Balcones Construction' class='ngg-singlepic ngg-left' />

The finishing touches are continuing apace to get the Balcones House ready for the AIA Homes Tour next weekend.  The board-formed concrete around the existing outdoor fireplace was a feat of engineering accomplished by many hands and much patience. <a href="http://www.pollenarchitecture.com/2011/09/23/balcones-construction-update-september-2011/">[more...]</a>]]></description>
			<content:encoded><![CDATA[<p></p>[[Show as slideshow]]
<p>The finishing touches are continuing apace to get the Balcones House ready for the AIA Homes Tour next weekend.  The board-formed concrete around the existing outdoor fireplace was a feat of engineering accomplished by many hands and much patience.  The steel planters are in &#8211; and planted.  And we are very happy with our beautifully fabricated custom grille and lock details inside the house.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pollenarchitecture.com/2011/09/23/balcones-construction-update-september-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pollen Presents &#8220;Ex Situ&#8221;</title>
		<link>http://www.pollenarchitecture.com/2011/09/07/architecture-at-the-umlauf/</link>
		<comments>http://www.pollenarchitecture.com/2011/09/07/architecture-at-the-umlauf/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 21:43:34 +0000</pubDate>
		<dc:creator>Dason Whitsett</dc:creator>
				<category><![CDATA[Activities & Recognition]]></category>
		<category><![CDATA[Lectures]]></category>

		<guid isPermaLink="false">http://www.pollenarchitecture.com/?p=810</guid>
		<description><![CDATA[<img src='http://www.pollenarchitecture.com/wp-content/gallery/events/umlauf_111006_header.jpg' alt='umlauf_111006_header' class='ngg-singlepic ngg-left' />
<a href="http://www.pollenarchitecture.com/2011/09/07/architecture-at-the-umlauf/">[more]</a>]]></description>
			<content:encoded><![CDATA[<p></p>
<a href="http://www.pollenarchitecture.com/wp-content/gallery/events/umlauf_111006_small.jpg" title=""  >
	<img class="ngg-singlepic" src="http://www.pollenarchitecture.com/wp-content/gallery/cache/395__640x640_umlauf_111006_small.jpg" alt="umlauf_111006_small" title="umlauf_111006_small" />
</a>

<p>We at Pollen are excited to present a talk entitled &#8220;Ex Situ&#8221; at the Umlauf Sculpture Garden on 10/6/11. Thanks to Carla, Scott and Benjamin for hosting! Hope to see you there.</p>
<p>RSVP at <a href="http://umlaufsculpture.org/" target="_blank">umlaufsculpture.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pollenarchitecture.com/2011/09/07/architecture-at-the-umlauf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

